1. He kūpono no nā ʻano kaʻa a pau
2.Least uhi wahi ma mua o ka 'ē aʻe'ōnaehana kaʻa kaʻa
3. Hiki i ka 10 manawa ho'ōla manawa ma mua o ka kaʻa kuʻuna
4.Quick manawa o ka lawe kaʻa
5.Easy e hana
6.Modular a maʻalahi ka hoʻokomoʻana, he 5 mau lā no kēlā me kēia pūnaewele
7.Quiet hana, haʻahaʻa leo i nā hoalauna
8. ʻO ka pale kaʻa e kū'ē i nā niho, nā mea ea, nā meaʻino a me ka hanaʻino
9. Hoʻemi ʻia ka hoʻokuʻu ʻia ʻana o ka hoʻokuʻu ʻana i luna a i lalo a me nā alahele e ʻimi ana i kahi ākea
10.Optimal ROI a me ka pōkole payback manawa
11. Hiki ke hoʻoneʻe ʻia & hoʻokomo hou
12.Wide ākea o nā noi me nā wahi ākea, nā hale keʻena, nā hōkele, nā halemai, nā hale kūʻai kūʻai, a me nā keʻena hōʻike kaʻa, etc.
Inoa Huahana | mea kaʻa mīkini | |||||||||
Hōʻike No. | PCX8D | PCX10D | PCX12D | PCX14D | PCX16D | PCX8DH | PCX10DH | PCX12DH | PCX14DH | |
ʻAno kaʻa mīkini | Rotary Vertical | |||||||||
Ana (mm) | Loihi(mm) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Laulā(mm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5400 | 5400 | 5400 | 5400 | |
Kiʻekiʻe (mm) | 9920 | 11760 | 13600 | 15440 | 17280 | 12100 | 14400 | 16700 | 19000 | |
Kaha kaʻa (nā kaʻa) | 8 | 10 | 12 | 14 | 16 | 8 | 10 | 12 | 14 | |
Loaʻa kaʻa | Loihi(mm) | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 |
Laulā(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1950 | 1950 | 1950 | 1950 | |
Kiʻekiʻe (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 2000 | 2000 | 2000 | 2000 | |
Kaumaha(kgf) | 1800 | 1800 | 1800 | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | |
Motor(kw) | 7.5 | 7.5 | 9.2 | 11 | 15 | 7.5 | 9.2 | 15 | 18 | |
ʻAno hana | Pihi+ Kāleka | |||||||||
Kūlana walaʻau | Š50bd | |||||||||
Hiki ke wela | -40 degere-+40 degere | |||||||||
ʻAno haʻahaʻa pili | 70% (ʻAʻohe kulu wai maopopo) | |||||||||
Palekana | IP55 | |||||||||
ʻEkolu manawa ʻelima uea 380V 50HZ | ||||||||||
Kaʻa kaʻa | Kaʻa i mua a me ka hoʻihoʻi ʻana | |||||||||
Mea palekana | ʻōnaehana hāpai | |||||||||
hale kila | ||||||||||
ʻAno hoʻomalu | PLC mana | |||||||||
Ka holo ʻana i ke ʻano mana | Pūnaehana pālua Ka mana alapine a me ka hoʻololi alapine | |||||||||
Ke ano kalaiwa | Motor + mea hoʻemi + kaulahao | |||||||||
palapala hōʻoia CE | Helu palapala:M.2016.201.Y1710 |
Q1: He hale hana ʻoe a he mea kālepa paha?
A: He mea hana mākou, loaʻa iā mākou ka hale hana ponoʻī a me ka ʻenekinia.
Q2.He aha kāu mau ʻōlelo uku?
A: T / T 50% e like me ka waiho ʻana, a me 50% ma mua o ka lawe ʻana.E hōʻike mākou iā ʻoe i nā kiʻi o nā huahana a me nā pūʻolo ma mua o kou uku ʻana i ke koena.
Q3.He aha kāu mau ʻōlelo hoʻouna?
A: EXW, FOB, CFR, CIF.
Q4.Pehea e pili ana i kou manawa lawe?
A: ʻO ka maʻamau, e lawe ia i 45 a 50 mau lā ma hope o ka loaʻa ʻana o kāu uku mua.ʻO ka manawa hoʻopuka kiko'ī e pili ana i nā mea a me ka nui o kāu kauoha.
Q7.Pehea ka lōʻihi o ka manawa palapala?
A: ʻO ka hana kila 5 mau makahiki, nā ʻāpana āpau āpau 1 makahiki.